Takelma Gravel Grinder
United States | Midwest | Ohio >> SPY Belgian Waffle Ride

SPY Belgian Waffle Ride Results

The most unique one day cycling event in the country: Over 200 kms of suffering over sinuous, bone grinding roads fraught with arduous climbs, mud, chocking dust, leg-numbing sleet or heat, and winds.

Created in the spirit of the great Spring monuments, the SPY Belgian Waffle Ride (BWR) will take its peloton on a ronde through North County San Diego, where it will clatter through agrarian hamlets and the Ardenne-like hills—not over classic mountains per se, but rather a never ending string of climbs—along dirt or roughly paved roads carved through inland San Diego’s beautiful rural and sometimes forested backcountry. 

Did you Ride? Please Rate It!

If you took part in the event, why not take the time to Rate It. By rating the event you provide valuable feedback to the event organisers to help to improve the quality of events and help guide other visitors on Gran Fondo Guide to the best events. You need to register as a Gran Fondo Guide member to rate events.

 

Click here to the rate the SPY Belgian Waffle Ride

Men’s Results

Pl. Bib Name Time
1 1 Shirley- Neil 06.39.44.115
2 10 Tinstman- Phillip 06.47.20.159
3 2 Trebon- Ryan 06.48.51.920
4 25 DeMarchi- Chris 06.51.24.271
5 49 Powell- Don 07.03.31.557
6 69 Finanger- Lars 07.03.33.566
7 31 Brown- Mac 07.04.26.157
8 32 Easter- Mike 07.11.37.671
9 52 Smith- Dustin 07.13.38.972
10 355 Prenzlow- Brent 07.13.41.159
11 60 Stevenson- Cody 07.14.27.062
12 46 Clapp- Dillon 07.14.28.252
13 58 Cody- Gerry 07.14.28.652
14 8 Marckx- Michael 07.18.31.184
15 160 Raymond- Ben 07.26.07.587
16 33 Hileman- Mike 07.26.48.548
17 71 Ireton- Kyle 07.27.08.408
18 68 Shannon- Larry 07.29.46.840
19 41 Pacal- Adam 07.29.47.220
20 54 Dootson- Erik 07.29.47.639
21 92 Appleman- Marcel 07.30.17.909
22 38 Vasilas- Anthony 07.30.55.580
23 7 Abate- John 07.30.57.230
24 3 Flores- Alan 07.30.57.610
25 159 Goldman- Joshua 07.30.58.000
26 50 Jaeger- David 07.31.01.200
27 107 Tinney- Randall 07.31.03.590
28 221 Salstrand- Eric 07.32.04.894
29 398 Driscoll- Steve 07.35.32.431
30 330 Clark- Ryan 07.37.07.967
31 352 Adame- Cris 07.39.03.392
32 132 Findlay- Dan 07.41.13.785
33 360 Reinecke- Elliott 07.42.41.703
34 97 Freeman- Matt 07.44.18.786
35 40 Boyhan- Bryan 07.45.21.077
36 279 Martinez- Gregorio 07.45.32.551
37 16 McClure- Andrew 07.48.03.738
38 90 Pappe- Jim 07.48.06.608
39 387 Aldapa- Enrique 07.48.29.677
40 440 Camerino- John 07.49.00.726
41 5 Fiedler- Logan 07.49.50.879
42 99 Sniegowski- Matt 07.50.30.139
43 169 Brauer- Barrett 07.50.31.719
44 165 Morton- Todd 07.51.03.939
45 406 Sutton- Don 07.51.44.338
46 116 Evans- Scott 07.52.19.370
47 115 Efthimos- Robert 07.52.29.790
48 61 Martinez- Harold 07.52.52.020
49 418 Holmes- Chris 07.53.10.829
50 224 Dolman- Robert 07.54.38.956
51 218 Butkiewicz- Kyle 07.55.38.686
52 225 Fusselman- Chris 07.55.39.096
53 370 Shpyrko- Oleg 07.56.18.849
54 356 Crane- Lee 07.56.25.802
55 158 Nagy- Mark 07.56.55.982
56 290 Coats- James 07.57.31.247
57 249 Armstrong- Jim 07.57.31.247
58 237 Sanford- Jeff 07.57.46.347
59 248 Sarles- Richard 07.57.53.167
60 283 Painting- Mark 07.57.58.727
61 269 Newcomer- Brandon 07.58.31.917
62 457 Pham- Moise 07.59.08.182
63 24 Yee- Ryan 08.00.01.314
64 503 Adamczyk- Martin 08.00.32.283
65 496 Nelson- Thomas 08.01.10.052
66 326 Dorsey- Edward 08.01.36.779
67 390 Hahn- Eric 08.01.53.582
68 472 Aguilar- Rodolfo 08.01.56.403
69 185 Quick- Rhonda 08.02.19.639
70 123 Lavery- Stephen 08.03.57.655
71 26 Frank- Chris 08.04.00.646
72 4 Cobley- Dan 08.04.56.246
73 112 Loyal- Nathan 08.05.00.296
74 30 Hodgin- Lee 08.05.52.437
75 295 Tzinberg- John 08.06.48.111
76 43 McNeal- David 08.06.52.317
77 66 Sebat- Jonathan 08.06.53.507
78 470 Itoh- Robert 08.07.04.896
79 316 Spivey- Marc 08.08.11.552
80 309 Tepper- Conal 08.08.29.532
81 72 Murray- Larry 08.09.03.538
82 21 Brauch- Derek 08.09.05.168
83 296 King- Link 08.09.31.063
84 414 Riley- Andrew 08.10.31.518
85 88 Kogut- Greg 08.10.41.289
86 175 Jeffrey- Christine 08.10.53.193
87 490 Templin- Troy 08.12.33.019
88 102 Muehlbauer- Matthew 08.13.38.071
89 134 Evans- Marshall 08.14.13.401
90 453 Lucas- Mike 08.14.18.869
91 441 Clothier- John 08.14.19.670
92 375 Duvel- Bill 08.15.01.178
93 240 McMahon- Mike 08.16.04.076
94 63 Holsworth- Ian Gordon 08.16.26.392
95 14 Lupo- William 08.16.30.762
96 96 Fillebrown- Mark 08.16.49.912
97 44 Miller- David 08.16.52.332
98 170 Campbell- Tait 08.16.53.112
99 346 Baza- Rick 08.17.09.246
100 222 Benson- John 08.17.25.166
101 228 Stuart- Steven 08.17.25.946
102 223 Brick- Shawn 08.17.26.326
103 219 Kirkwood- Kevin 08.17.26.357
104 226 Keltz- Kale 08.17.26.786
105 488 Garner- Trevor 08.19.38.172
106 276 Tromburg- Brian 08.19.57.607
107 410 Castro- Adriano 08.21.10.842
108 332 Brandenburg- Peter 08.21.31.859
109 339 Weimer- Rahman 08.21.33.419
110 128 Geraghty- Richard 08.21.56.005
111 56 Garcia- Gabriel 08.22.27.425
112 22 Weixel- Steven 08.23.18.935
113 147 Koranda- Patrick 08.23.19.275
114 327 Gagnon- Ross 08.23.42.809
115 265 Rich- Bob 08.23.51.560
116 236 Nerdenheimer- Jens 08.23.52.360
117 336 Carriere- David 08.24.11.849
118 36 Posch- Theodore 08.24.24.086
119 121 Schraff- Scott 08.25.47.937
120 177 Whalen- Jen 08.25.59.071
121 382 White- Dennis 08.26.38.795
122 42 Dickinson- Andrew 08.29.49.048
123 250 Lentz- Kevin 08.30.12.503
124 420 Ewing- Corky 08.30.23.666
125 277 Reiche- Greg 08.30.28.933
126 83 Seivert- Daniel 08.30.44.359
127 117 Holland- Scott 08.31.40.839
128 6 Zink- Brian 08.31.57.989
129 157 Wolfe- Donald 08.32.05.640
130 113 Gillock- Nick 08.32.10.340
131 478 Johnson- Ryan 08.33.14.279
132 402 Mas- Dave 08.33.56.189
133 35 Sparrow- Thad 08.34.18.201
134 101 Kinder- Matthew 08.34.20.630
135 354 Breyer- Matt 08.34.24.389
136 238 Hanna- Jacob 08.35.39.205
137 207 Heil- Terry 08.35.41.585
138 85 Barnett- Doug 08.38.01.322
139 141 Kay- Evan 08.38.01.343
140 106 Kracht- Michael 08.38.09.343
141 111 King- Nathan 08.38.30.883
142 471 Judge- Robert 08.40.11.681
143 191 Hoechlin- Lori 08.41.30.398
144 349 Rosenthal- Wayne 08.41.33.538
145 345 Zandbergen- Tim 08.42.55.009
146 122 Davidson- Seth 08.44.11.995
147 374 Tobias- Benjamin 08.44.42.984
148 479 Meskimen- Ryan 08.44.44.934
149 253 Peacock- James 08.47.18.991
150 384 Johanson- Derek 08.47.27.246
151 415 Lee- Anthony 08.47.28.484
152 75 Waggoner- Chris 08.47.44.127
153 263 Andrews- Bob 08.47.46.541
154 230 Debartolo 3- Jack 08.47.54.511
155 195 Deckman- Marilyne 08.48.23.691
156 105 Kerrigan- Michael 08.49.00.268
157 435 Stromsoe- Jeremy 08.49.01.105
158 201 McGee- Shannon 08.49.06.532
159 280 Ramirez- Guillermo 08.49.07.722
160 291 Cowan- James 08.49.12.522
161 241 Riley- Devin 08.49.12.922
162 168 Conneely- Patrick 08.49.41.568
163 385 Schulze- Claus 08.49.49.985
164 489 Gerhardt- Trevor 08.49.50.446
165 167 Hannon- Padraic 08.51.23.709
166 214 Buffin- Chris 08.53.12.323
167 247 Strong- Jeff 08.53.50.904
168 462 Outericky- Patrik 08.53.54.998
169 481 Rinn- Ryan 08.53.59.657
170 463 Kellen- Paul 08.54.15.248
171 264 Reichmann- Bob 08.54.51.215
172 335 Basgall- Michael 08.54.52.804
173 347 Downs- Carey 08.55.23.275
174 57 Barthel- George 08.55.37.411
175 260 Webster- Christian 08.56.26.835
176 320 Brightman- Andrew 08.56.28.065
177 270 Kline- Brent 08.56.28.905
178 348 Schoenbaum- Todd 08.56.50.705
179 155 Kermit- Jeremy 08.57.13.352
180 151 Covarrubias- C.J. 08.57.13.392
181 146 Maxwell- Phillip 08.57.14.181
182 173 Stewart- Willie 08.57.24.542
183 416 Collins- Chris 08.57.25.430
184 366 Lucius- Chad 08.57.26.670
185 143 Ashman- Scott 08.58.14.822
186 257 Maguire- Casey 08.58.47.937
187 342 Spalding- Robert 08.58.48.126
188 233 Mazer- Alain 08.58.48.357
189 190 Conrad- Lisa 08.58.48.366
190 246 Hines- Michael 08.58.48.777
191 303 Wills- Josh 08.58.49.617
192 64 Cary- Jaycee 09.00.13.283
193 409 Schepps- Adam 09.00.23.111
194 497 Axall- Tim 09.00.26.701
195 131 Hillenbrand- Michael 09.01.07.863
196 447 Nordgren- Kirk 09.01.44.102
197 395 Tremblay- Marc 09.01.44.881
198 156 Choat- Greg 09.02.11.314
199 487 Johnson- Travis 09.02.51.333
200 293 Yee- Spencer 09.03.00.908
201 215 Manley- Darron 09.03.03.299
202 213 Swanberg- Kelly 09.03.03.719
203 209 Floyd- Steve 09.03.04.108
204 140 Lipke- David 09.04.46.035
205 94 Kennedy- Joel 09.04.49.305
206 227 Peck- Clayton 09.05.57.880
207 329 Autrey- Ryan 09.06.24.550
208 252 Shoenberg- Steve 09.06.26.240
209 306 Saffon- Juan Diego 09.07.04.790
210 11 Lonergan- Greg 09.07.05.986
211 79 Leeuwenburgh- Craig 09.07.07.546
212 403 Crabb- David 09.07.58.195
213 451 Hodges- Michael 09.07.59.795
214 254 Maida- Pablo 09.08.33.131
215 15 Gillis- William 09.10.36.028
216 91 Galvin- John 09.10.36.848
217 495 Malone- Thomas 09.11.25.337
218 380 Welsh- Dean 09.11.32.596
219 273 Channell- Brian 09.12.23.153
220 337 Beeson- Jeffrey 09.12.23.563
221 23 Vandenberg- Brent 09.14.15.090
222 232 Furlong- Ryan 09.14.59.444
223 210 Fackler- Jason 09.14.59.444
224 144 Paulsen- Robert 09.15.29.120
225 485 McDonald- Tom 09.16.22.489
226 163 Fox- Victor 09.16.23.221
227 234 Whitehill- Daniel 09.16.55.345
228 120 Rosenberg- Scott 09.17.46.701
229 393 Hjalmarson- Eric 09.17.49.400
230 371 Goch- Barry 09.18.31.670
231 474 Berry- Ron 09.18.49.740
232 378 Wiese- David 09.18.50.931
233 17 Morris- Andrew 09.19.37.883
234 278 Turk- Greg 09.20.26.197
235 130 Cook- Ray 09.21.30.533
236 400 Callender- Dave 09.23.59.202
237 432 Sherman- Jason 09.24.46.713
238 361 Halverson- Bryan 09.24.47.903
239 148 Bomberger- Mike 09.25.32.845
240 231 Ryan- Mark 09.26.54.950
241 154 Mitchell- Jeffrey 09.26.55.146
242 325 Khoury- Eddie 09.27.30.850
243 438 Ammons- John 09.27.49.615
244 62 Cortes- Hoffman 09.28.58.997
245 397 Biggs- Steve 09.29.24.835
246 202 Johnson- Sonja 09.31.12.282
247 262 Baehrens- Blaize 09.31.12.662
248 292 Hahn- James 09.31.15.512
249 206 Tabeek- Tammy 09.32.42.923
250 367 Lund- Chad 09.33.42.907
251 376 Horndasch- Daniel 09.33.46.098
252 508 Stewart- Nigel 09.33.48.067
253 305 Go- Jovan 09.34.14.463
254 127 Ortiz- Roger 09.35.38.890
255 119 Rollins- Scott 09.35.39.290
256 20 Wilson- Brian 09.35.39.720
257 86 Johnstone- Doug 09.35.56.900
258 433 Sunukijan- Jason 09.37.07.699
259 405 Friedman- David 09.37.18.128
260 381 Faye- Denis 09.37.19.770
261 491 Brander- Wayne 09.37.20.568
262 59 Yule- Joe 09.37.47.761
263 220 Powell- Christopher 09.39.09.916
264 494 Gregg- Stuart 09.39.18.290
265 51 Young- Douglas 09.39.28.242
266 13 Gokul- Yashindir 09.39.28.321
267 110 Grill- Nathan 09.39.28.642
268 150 Duncan- Mark 09.39.30.652
269 419 Cross- Colin 09.41.12.701
270 80 Runnalls- Craig 09.42.23.383
271 324 Stevens- Dustin 09.42.43.707
272 81 Raymond- Dale 09.43.21.334
273 467 Kelly- Rich 09.43.51.473
274 430 Rodriguez- Gilberto 09.43.52.651
275 450 Colbert- Michael 09.43.54.611
276 212 Nix- Kevin 09.45.19.429
277 256 Holford- Bill 09.46.18.959
278 183 Kaminsky- Robin 09.46.20.629
279 267 Wise- Brad 09.46.21.029
280 161 Ummel- Steve 09.46.23.435
281 104 Smith- Matthew 09.47.31.556
282 412 Contreras Mac- Alfredo 09.48.56.455
283 434 Johnstone- Jeffrey 09.49.07.565
284 340 Anzola- Reinaldo 09.50.13.111
285 379 McNeil- Davis 09.50.49.946
286 365 Tsang- Car; 09.50.50.395
287 449 Azurin- Michael 09.50.58.396
288 475 Clarino- Ron 09.50.59.176
289 466 Garza- Rey 09.50.59.966
290 363 Beck- Byron 09.51.37.456
291 493 Santel- Steve 09.51.50.086
292 431 Baker- Jason 09.53.42.957
293 486 Kowalczyk- Tony 09.54.14.636
294 427 Uttke- Fred 09.54.56.448
295 317 Coleman- Gary 09.55.01.103
296 307 Lagunas- Albert 09.55.01.894
297 196 Harris- Meaghen Ann 09.55.02.694
298 180 Gunn- Erin 09.55.02.703
299 368 Beatty- Chris 09.57.39.059
300 473 de Salvo- Roman 09.59.45.320
301 242 Valdivia- Javier 10.00.08.336
302 243 Johnson- Jay 10.00.53.646
303 274 Miller- Brian 10.00.57.977
304 401 Frear- Dave 10.01.01.951
305 166 Graham- Seth 10.01.13.082
306 459 Tran- Nguyen 10.03.50.992
307 271 Goett- Brett 10.04.38.648
308 461 Hosey- Patrick 10.04.39.403
309 341 Killian- Rod 10.04.43.878
310 469 Crawford- Robert 10.05.22.333
311 483 Fenner- Sean 10.05.23.143
312 460 Walsh- Rich 10.06.14.812
313 162 Lada- Steven 10.06.15.675
314 137 LaFountain- Adam 10.06.29.585
315 138 Coronado- Daniel 10.08.29.896
316 217 Romvari- Krisztian 10.08.49.770
317 142 Holley- Gary 10.09.18.377
318 445 Townsend- Kevin 10.09.43.734
319 408 Kish-Trier- Erik 10.09.43.745
320 357 Hudson- Noah 10.09.45.795
321 389 Gressler- Eric 10.09.47.355
322 439 Bresee- John 10.09.48.545
323 464 Stroot- Pierre 10.10.08.775
324 193 Curran- Maria 10.11.59.022
325 287 Padilla- Ivan 10.12.33.902
326 200 Sauer- Shanna 10.12.49.762
327 149 Heenan- Michael 10.13.37.189
328 299 Collopy- Jonathon 10.13.39.003
329 194 Hedlund- Maria 10.13.39.012
330 203 Dybbs- Susan 10.13.39.832
331 383 Whitechurch- Dennis 10.14.20.087
332 436 Torii- Jim 10.14.21.297
333 84 Uglietta- Daniel 10.15.07.949
334 211 Sun- Wei 10.15.16.443
335 404 Ernst- David 10.15.53.438
336 501 Gunther- Todd 10.15.56.677
337 298 Williams- John 10.16.14.804
338 164 Hupp- Victor 10.16.21.680
339 331 Collins- Ryan 10.17.26.424
340 245 Neumann- Mark 10.18.36.965
341 319 Anderson- Andrew 10.18.38.155
342 266 Sargeant- Brad 10.18.41.765
343 362 Black- Bryon 10.20.22.430
344 174 Egan- Billy 10.21.16.952
345 135 Beck- Adam 10.21.57.012
346 47 English- Don 10.21.57.803
347 350 Tremblay- Irvin 10.24.50.142
348 188 Sand- Laura 10.29.18.820
349 197 Tompkins- Megan 10.29.20.420
350 358 Walker- Lee 10.29.44.915
351 118 Newman- Scott 10.33.16.268
352 314 Chilcote- Marc 10.33.48.152
353 272 Luedde- Brett 10.35.27.663
354 198 Formosa- Nicole 10.36.09.423
355 103 Murray- Matthew 10.37.09.350
356 297 Wannarka- John 10.37.14.404
357 199 Guss- Rebecca 10.37.24.044
358 281 Bayle- Gus 10.37.26.784
359 338 Hazeltin- Jeffrey 10.37.27.584
360 275 Smith- Brian 10.37.27.594
361 139 Dowling- Daniel 10.43.39.653
362 152 Ferro- Jerry 10.45.44.804
363 178 Hinton- Catherine 10.47.54.629
364 216 Vo- Quoc 10.54.01.602
365 286 McLagan- Ian 10.58.12.764
366 323 Campbell- Marvin 11.21.54.000
367 302 Caffrey- Josh 11.25.16.000
368 18 Clare- Brett 11.30.00.000
369 29 Lonergan- Christopher 11.30.00.000
370 48 Levy- Don 11.30.00.000
371 53 Sobey- Erick 11.30.00.000
372 70 Thompson- Chris 11.30.00.000
373 78 Keith- Courtland 11.30.00.000
374 87 Gillespie- Douglas 11.30.00.000
375 93 Brown- Jamie 11.30.00.000
376 100 Connery- Matthew 11.30.00.000
377 126 Struyk- Todd 11.30.00.000
378 129 Wolf- Robert 11.30.00.000
379 171 Walsh- John 11.30.00.000
380 255 de la Fuente- Anthony 11.30.00.000
381 258 Fuller- Sheldon 11.30.00.000
382 259 Frasso- Chris 11.30.00.000
383 261 Gonzalez- Miguel 11.30.00.000
384 268 Heflin- Brandon 11.30.00.000
385 284 Poppendiek- Mark 11.30.00.000
386 289 Dumke- Daniel 11.30.00.000
387 294 Kramer- James 11.30.00.000
388 300 Cepeda- Jose 11.30.00.000
389 304 Corben- Joshua 11.30.00.000
390 308 Levy- Julian 11.30.00.000
391 312 Marquette- Lou 11.30.00.000
392 318 Baca- Marco 11.30.00.000
393 328 Pearlman- Ross 11.30.00.000
394 477 Whistler- Ronald 11.30.00.000
395 504 Tomczak- Travis 11.30.00.000
396 500 Parcells- TJ 11.30.00.000
397 442 Marshall- John 11.30.00.000
398 454 Sofen- Mike 11.30.00.000
399 448 Ellison- Mark 11.30.00.000
400 353 Korpan- James 11.30.00.000
401 364 Miller- Byron 11.30.00.000
402 369 Brown- Chris 11.30.00.000
403 372 Dieduardo- Ben 11.30.00.000
404 386 Stevenson- Cody 11.30.00.000
405 391 Hamamoto- Eric 11.30.00.000
406 394 Poorman- Doug 11.30.00.000
407 396 Atkinson- Steve 11.30.00.000
408 399 Ferguson- Steve 11.30.00.000
409 411 Hernandez Marquez- Alfonso 11.30.00.000
410 413 Ehrenfeld- Andrew 11.30.00.000
411 417 Henson- Chris 11.30.00.000
412 421 Bantilan- Cory 11.30.00.000
413 422 Seiden- Dan 11.30.00.000
414 428 Myron- Gary 11.30.00.000
415 443 Nathman- John 11.30.00.000
416 444 Rose- John 11.30.00.000
417 446 Vo- Khanh 11.30.00.000
418 452 Yip- Michael 11.30.00.000
419 455 Tsoi- Mike 11.30.00.000
420 456 Vuckovich- Miki 11.30.00.000
421 458 Berkson- Moses 11.30.00.000
422 465 Nethery- Randy 11.30.00.000
423 476 Frasca- Ron 11.30.00.000
424 480 Nathman- Ryan 11.30.00.000
425 484 Masterson- Sean 11.30.00.000
426 492 Morris- Steve 11.30.00.000
427 505 Hollister- Corey 11.30.00.000
428 506 Peterson- Lee 11.30.00.000
429 507 Frehner- Ben 11.30.00.000
430 502 Pinnell- Bill (Elliptigo) 13.17.00.000
DNF 82 Luzier- Daniel DNF
DNF 9 Dahl- Ryan DNF
DNF 27 Frank- Robert DNF
DNF 34 Ford- Trent DNF
DNF 73 Szucs- Andre DNF
DNF 76 King- Coley DNF
DNF 239 Gregory- Chris DNF
DNF 204 Hollander- Susan DNF
DNF 388 Gerster- Eric DNF


Women’s Results
1 185 Quick- Rhonda 08.02.19.639
2 175 Jeffrey- Christine 08.10.53.193
3 177 Whalen- Jen 08.25.59.071
4 191 Hoechlin- Lori 08.41.30.398
5 195 Deckman- Marilyne 08.48.23.691
6 190 Conrad- Lisa 08.58.48.366
7 202 Johnson- Sonja 09.31.12.282
8 206 Tabeek- Tammy 09.32.42.923
9 183 Kaminsky- Robin 09.46.20.629
10 196 Harris- Meaghen Ann 09.55.02.694
11 180 Gunn- Erin 09.55.02.703
12 193 Curran- Maria 10.11.59.022
13 200 Sauer- Shanna 10.12.49.762
14 194 Hedlund- Maria 10.13.39.012
15 203 Dybbs- Susan 10.13.39.832
16 188 Sand- Laura 10.29.18.820
17 197 Tompkins- Megan 10.29.20.420
18 198 Formosa- Nicole 10.36.09.423
19 199 Guss- Rebecca 10.37.24.044
20 178 Hinton- Catherine 10.47.54.629
DNF 239 Gregory- Chris DNF
DNF 204 Hollander- Susan DNF

 


Wave Three Results
1 355 Prenzlow- Brent 07.13.41.159
2 398 Driscoll- Steve 07.35.32.431
3 352 Adame- Cris 07.39.03.392
4 360 Reinecke- Elliott 07.42.41.703
5 387 Aldapa- Enrique 07.48.29.677
6 440 Camerino- John 07.49.00.726
7 406 Sutton- Don 07.51.44.338
8 418 Holmes- Chris 07.53.10.829
9 370 Shpyrko- Oleg 07.56.18.849
10 356 Crane- Lee 07.56.25.802
11 457 Pham- Moise 07.59.08.182
12 503 Adamczyk- Martin 08.00.32.283
13 496 Nelson- Thomas 08.01.10.052
14 390 Hahn- Eric 08.01.53.582
15 472 Aguilar- Rodolfo 08.01.56.403
16 470 Itoh- Robert 08.07.04.896
17 414 Riley- Andrew 08.10.31.518
18 490 Templin- Troy 08.12.33.019
19 453 Lucas- Mike 08.14.18.869
20 441 Clothier- John 08.14.19.670
21 375 Duvel- Bill 08.15.01.178
22 488 Garner- Trevor 08.19.38.172
23 410 Castro- Adriano 08.21.10.842
24 382 White- Dennis 08.26.38.795
25 420 Ewing- Corky 08.30.23.666
26 478 Johnson- Ryan 08.33.14.279
27 402 Mas- Dave 08.33.56.189
28 354 Breyer- Matt 08.34.24.389
29 471 Judge- Robert 08.40.11.681
30 374 Tobias- Benjamin 08.44.42.984
31 479 Meskimen- Ryan 08.44.44.934
32 384 Johanson- Derek 08.47.27.246
33 415 Lee- Anthony 08.47.28.484
34 435 Stromsoe- Jeremy 08.49.01.105
35 385 Schulze- Claus 08.49.49.985
36 489 Gerhardt- Trevor 08.49.50.446
37 462 Outericky- Patrik 08.53.54.998
38 481 Rinn- Ryan 08.53.59.657
39 463 Kellen- Paul 08.54.15.248
40 416 Collins- Chris 08.57.25.430
41 366 Lucius- Chad 08.57.26.670
42 409 Schepps- Adam 09.00.23.111
43 497 Axall- Tim 09.00.26.701
44 447 Nordgren- Kirk 09.01.44.102
45 395 Tremblay- Marc 09.01.44.881
46 487 Johnson- Travis 09.02.51.333
47 403 Crabb- David 09.07.58.195
48 451 Hodges- Michael 09.07.59.795
49 495 Malone- Thomas 09.11.25.337
50 380 Welsh- Dean 09.11.32.596
51 485 McDonald- Tom 09.16.22.489
52 393 Hjalmarson- Eric 09.17.49.400
53 371 Goch- Barry 09.18.31.670
54 474 Berry- Ron 09.18.49.740
55 378 Wiese- David 09.18.50.931
56 400 Callender- Dave 09.23.59.202
57 432 Sherman- Jason 09.24.46.713
58 361 Halverson- Bryan 09.24.47.903
59 438 Ammons- John 09.27.49.615
60 397 Biggs- Steve 09.29.24.835
61 367 Lund- Chad 09.33.42.907
62 376 Horndasch- Daniel 09.33.46.098
63 508 Stewart- Nigel 09.33.48.067
64 433 Sunukijan- Jason 09.37.07.699
65 405 Friedman- David 09.37.18.128
66 381 Faye- Denis 09.37.19.770
67 491 Brander- Wayne 09.37.20.568
68 494 Gregg- Stuart 09.39.18.290
69 419 Cross- Colin 09.41.12.701
70 467 Kelly- Rich 09.43.51.473
71 430 Rodriguez- Gilberto 09.43.52.651
72 450 Colbert- Michael 09.43.54.611
73 412 Contreras Mac- Alfredo 09.48.56.455
74 434 Johnstone- Jeffrey 09.49.07.565
75 379 McNeil- Davis 09.50.49.946
76 365 Tsang- Car; 09.50.50.395
77 449 Azurin- Michael 09.50.58.396
78 475 Clarino- Ron 09.50.59.176
79 466 Garza- Rey 09.50.59.966
80 363 Beck- Byron 09.51.37.456
81 493 Santel- Steve 09.51.50.086
82 431 Baker- Jason 09.53.42.957
83 486 Kowalczyk- Tony 09.54.14.636
84 427 Uttke- Fred 09.54.56.448
85 368 Beatty- Chris 09.57.39.059
86 473 de Salvo- Roman 09.59.45.320
87 401 Frear- Dave 10.01.01.951
88 459 Tran- Nguyen 10.03.50.992
89 461 Hosey- Patrick 10.04.39.403
90 469 Crawford- Robert 10.05.22.333
91 483 Fenner- Sean 10.05.23.143
92 460 Walsh- Rich 10.06.14.812
93 445 Townsend- Kevin 10.09.43.734
94 408 Kish-Trier- Erik 10.09.43.745
95 357 Hudson- Noah 10.09.45.795
96 389 Gressler- Eric 10.09.47.355
97 439 Bresee- John 10.09.48.545
98 464 Stroot- Pierre 10.10.08.775
99 383 Whitechurch- Dennis 10.14.20.087
100 436 Torii- Jim 10.14.21.297
101 404 Ernst- David 10.15.53.438
102 501 Gunther- Todd 10.15.56.677
103 362 Black- Bryon 10.20.22.430
104 350 Tremblay- Irvin 10.24.50.142
105 358 Walker- Lee 10.29.44.915
106 477 Whistler- Ronald 11.30.00.000
107 504 Tomczak- Travis 11.30.00.000
108 500 Parcells- TJ 11.30.00.000
109 442 Marshall- John 11.30.00.000
110 454 Sofen- Mike 11.30.00.000
111 448 Ellison- Mark 11.30.00.000
112 353 Korpan- James 11.30.00.000
113 364 Miller- Byron 11.30.00.000
114 369 Brown- Chris 11.30.00.000
115 372 Dieduardo- Ben 11.30.00.000
116 386 Stevenson- Cody 11.30.00.000
117 391 Hamamoto- Eric 11.30.00.000
118 394 Poorman- Doug 11.30.00.000
119 396 Atkinson- Steve 11.30.00.000
120 399 Ferguson- Steve 11.30.00.000
121 411 Hernandez Marquez- Alfonso 11.30.00.000
122 413 Ehrenfeld- Andrew 11.30.00.000
123 417 Henson- Chris 11.30.00.000
124 421 Bantilan- Cory 11.30.00.000
125 422 Seiden- Dan 11.30.00.000
126 428 Myron- Gary 11.30.00.000
127 443 Nathman- John 11.30.00.000
128 444 Rose- John 11.30.00.000
129 446 Vo- Khanh 11.30.00.000
130 452 Yip- Michael 11.30.00.000
131 455 Tsoi- Mike 11.30.00.000
132 456 Vuckovich- Miki 11.30.00.000
133 458 Berkson- Moses 11.30.00.000
134 465 Nethery- Randy 11.30.00.000
135 476 Frasca- Ron 11.30.00.000
136 480 Nathman- Ryan 11.30.00.000
137 484 Masterson- Sean 11.30.00.000
138 492 Morris- Steve 11.30.00.000
139 505 Hollister- Corey 11.30.00.000
140 506 Peterson- Lee 11.30.00.000
141 507 Frehner- Ben 11.30.00.000
142 502 Pinnell- Bill (Elliptigo) 13.17.00.000
DNF 388 Gerster- Eric DNF

 


Wave 2 Results
1 221 Salstrand- Eric 07.32.04.894
2 330 Clark- Ryan 07.37.07.967
3 279 Martinez- Gregorio 07.45.32.551
4 224 Dolman- Robert 07.54.38.956
5 218 Butkiewicz- Kyle 07.55.38.686
6 225 Fusselman- Chris 07.55.39.096
7 290 Coats- James 07.57.31.247
8 249 Armstrong- Jim 07.57.31.247
9 237 Sanford- Jeff 07.57.46.347
10 248 Sarles- Richard 07.57.53.167
11 283 Painting- Mark 07.57.58.727
12 269 Newcomer- Brandon 07.58.31.917
13 326 Dorsey- Edward 08.01.36.779
14 295 Tzinberg- John 08.06.48.111
15 316 Spivey- Marc 08.08.11.552
16 309 Tepper- Conal 08.08.29.532
17 296 King- Link 08.09.31.063
18 240 McMahon- Mike 08.16.04.076
19 346 Baza- Rick 08.17.09.246
20 222 Benson- John 08.17.25.166
21 228 Stuart- Steven 08.17.25.946
22 223 Brick- Shawn 08.17.26.326
23 219 Kirkwood- Kevin 08.17.26.357
24 226 Keltz- Kale 08.17.26.786
25 276 Tromburg- Brian 08.19.57.607
