American Oscar Clark Wins Reading 120
Oscar Clark outsprinted former U.S. national road champion Eric Marcotte (Team Jamis) Saturday to win a hard-fought edition of the Reading 120 presented by Reading Health System and lead a 1-3-4-5 finish by the Holowesko-Citadel presented by Hincapie Sportswear team
Reading, Pennsylvania, Sept 11th - In the final road race of the USA Cycling Pro Road Tour, Clark became the eighth American to win the "Classic of the Americas" in its 17th-year history. It was the biggest result in the 27-year-old's career that includes stage wins at Flèche du Sud in 2013 and the Tour of China in 2012.
Marcotte and Clark made their move with three laps to go of an eight-mile finishing circuit after originally being part of the day's 12-man breakaway in the 120-mile race that featured 145 starters.
"It feels good to win," Clark said. "It was hard. We were out there from about an hour in, and it was super hot and incredibly humid. That hill up to the Pagoda was terrible. We were suffering a lot. Eric was easily the strongest guy in the race today. I just won because I basically had the team behind me and Eric was forced to ride to guarantee second. I owe it to my team."
Eighteen seconds after Clark took the win in five hours, four minutes and 56 seconds, a parade of Holowesko-Citadel riders coasted across the line. Andzs Flaksis of Latvia finished third and Americans Robin Carpenter and Travis McCabe were fourth and fifth, respectively.
Marcotte, the 2014 national road champion who lives in Scottsdale, Arizona, was looking for his second UCI victory of the year after winning a stage of the Tour of the Gila in May.
"I rode with my heart today," the 36-year-old said. "It showed I was really good. I was just a bit of a victim of the circumstances. Maybe on another day I could have come out with it."
Clark, of Atlanta, Georgia, won the most aggressive rider award, the best climber award and was part of the winning team that also included Mac Brennan, Carpenter, Flaksis, Andrei Krasilnikau and McCabe. The best sprinter award went to Canadian Adam de Vos (Rally Cycling Team) and Timothy Rugg (Credit Velo-Trek) was the first amateur.
Twelve riders formed a breakaway on the first of two 45-mile laps of rolling countryside that took the race from Reading to Kutztown: Daniel Jaramillo and Chris Jones (UnitedHealthcare Pro Cycling Team), Sepp Kuss and de Vos (Rally Cycling Team), Clark and McCabe (Holowesko-Citadel presented by Hincapie Sportswear), Marcotte (Team Jamis), Joesph Chavarria and David Winston (Lupus Racing Team), Logan Huchings (Elevate Pro Cycling presented by Bicycle World), Gerardo Medina (Echelon-Storck Devo) and Willem Kaiser (Team Finish Strong Elite). The group enjoyed a maximum lead of more than four minutes before the chasing efforts of the Battley Harley Davidson team cut it down to 1:45.
Only nine riders remained from the original breakaway when Clark set off on his own on the first of three laps of the finishing circuit that included the climb of Mount Penn. He was eventually joined by Jones and Marcotte. But the tough circuit and the heat and humidity was taking its toll. With 16 miles to go, the trio was down to just Clark and Marcotte and 1:10 ahead of a chase group of three and nearly two minutes ahead of another group of seven. The two chasing groups included three of Clark's teammates.
Racing continues Sunday with the 14th edition of the Thompson Bucks County Classic, featuring five races, live entertainment, VIP tents and an awards ceremony. It is run in conjunction with the annual Doylestown Arts Festival, which offers a selection of 160 juried artists, five stages of live music, two food courts and live demonstrations. Both events are free to the public and free parking is available at the County Parking Garage, County VIP Lot, and Fanny Chapman. The Doylestown Dart shuttle will provide transportation to and from the Garage and Fanny Chapman for convenience.
Click here for Thompson Bucks County Classic LIVE STREAMING Sunday Sept 11th - estimated start time 9:30 am EST, 6:30 am PST.
VIDEO: 2016 Reading 120 Highlights
RESULTS: 2016 Reading 120 Full Results
Pos | Firstname | Lastname | Team | Time | Gap |
1 | Oscar | CLARK | Holowesko Citadel pb Hincapie Sportwear | 05:04:56 | 00:00 |
2 | Eric | MARCOTTE | Jamis Cycling Team | 5:04:56 | 00:00 |
3 | Andrew | FLAKSIS | Holowesko Citadel pb Hincapie Sportwear | 5:05:14 | 00:18 |
4 | Robin | CARPENTER | Holowesko Citadel pb Hincapie Sportwear | 5:05:14 | 00:18 |
5 | Travis | MCCABE | Holowesko Citadel pb Hincapie Sportwear | 5:05:14 | 00:18 |
6 | Evan | HUFFMAN | Rally Cycling Team | 5:06:11 | 01:15 |
7 | Nicolae | TANOVITCHII | Lupus Racing Team | 5:06:41 | 01:45 |
8 | Mathew | BUSCHE | UnitedHealthCare | 5:09:50 | 04:54 |
9 | Logan | HUCHINGS | Elevate Pro Cycling p/b Bicycle World | 5:10:44 | 05:48 |
10 | Ruben | COMPANIONI | Jamis Cycling Team | 5:11:58 | 07:02 |
11 | Joseph | CHAVARRIA | Lupus Racing Team | 5:11:58 | 07:02 |
12 | Matt | ZIMMER | Credit Velo - Trek | 5:11:58 | 07:02 |
13 | Andrei | KRASILNIKAU | Holowesko Citadel pb Hincapie Sportwear | 5:11:58 | 07:02 |
14 | Jonathan | CLARKE | UnitedHealthCare | 5:11:58 | 07:02 |
15 | Emerson | ORONTE | Rally Cycling Team | 5:11:58 | 07:02 |
16 | Timothy | RUGG | Ride with Rendall p/b Biemme | 5:12:06 | 07:10 |
17 | Dennis | RAMIREZ | Gateway Harley Davidson /Trek Cycling Team | 5:12:11 | 07:15 |
18 | Robert | BRITTON | Rally Cycling Team | 5:12:28 | 07:32 |
19 | Christopher | JONES | UnitedHealthCare | 5:12:28 | 07:32 |
20 | Christopher | HORNER | Lupus Racing Team | 5:12:28 | 07:32 |
21 | Brett | WACHTENDORF | LowestRates.com | 5:13:07 | 08:11 |
22 | Brad | NEAGOS | Bissell ABG Giant | 5:15:08 | 10:12 |
23 | Edwin | AVILA | Team Illuminate | 5:15:23 | 10:27 |
24 | James | PICCOLI | Equipe Transports Lacombe/Devinci | 5:15:23 | 10:27 |
25 | John | HARRIS | PushWorks Racing p/b Van Dessel | 5:16:52 | 11:56 |
26 | Connor | BROWN | Elevate Pro Cycling p/b Bicycle World | 5:17:06 | 12:10 |
27 | Glenn | FERREIRA | Metra/Xrcel/Cycles 54 | 5:17:37 | 12:41 |
28 | Joseph | HYDRICK | CS Velo Racing | 5:17:41 | 12:45 |
29 | Adam | DE VOS | Rally Cycling Team | 5:17:47 | 12:51 |
30 | Brendan | MCCORMACK | CCB Racing | 5:17:55 | 12:59 |
31 | Chase | GOLDSTEIN | CRCA / Lupus Racing Team | 5:18:12 | 13:16 |
32 | Sean | GARDNER | Kelly Benefit Strategies Elite Team | 5:21:11 | 16:15 |
33 | Matthew | BROPHY | Credit Velo - Trek | 5:21:11 | 16:15 |
34 | Griffin | EASTER | Team Illuminate | 1 TO GO | |
35 | Sammy | MOSELEY | Foundation Elite Team | 1 TO GO | |
36 | Robert | GUTGESELL | Equipe Transports Lacombe/Devinci | 1 TO GO | |
37 | Edward | GREENE | LowestRates.com | 1 TO GO | |
38 | Will | COOPER | Berks Regional Cycling | 1 TO GO | |
39 | Justin | MAUCH | Ride with Rendall p/b Biemme | 1 TO GO | |
40 | Micah | ENGLE | Gateway Harley Davidson /Trek Cycling Team | 1 TO GO | |
41 | Alex | HOEHN | Elevate Pro Cycling p/b Bicycle World | 1 TO GO | |
42 | Aaron | BEEBE | Bissell ABG Giant | 1 TO GO | |
43 | Stephen | KEEPING | Equipe Transports Lacombe/Devinci | 1 TO GO | |
44 | Connor | MCCUTCHEON | Team Illuminate | 1 TO GO | |
45 | Adam | FARABAUGH | Support Clean Sport / SeaSucker / Guttenplan Coaching | 1 TO GO | |
46 | Gavin | MURRAY | Echelon-Storck Devo | 2 TO GO | |
47 | Jason | GANDZJUK | Echelon-Storck Devo | 2 TO GO | |
48 | Chris | STRUMOLO | CRCA / Lupus Racing Team | 2 TO GO | |
49 | Nicholas | TORRACA | Elevate Pro Cycling p/b Bicycle World | 2 TO GO | |
50 | Andrew | GINIAT | Support Clean Sport / SeaSucker / Guttenplan Coaching | 2 TO GO | |
51 | Trevor | CONNOR | Metra/Xrcel/Cycles 54 | 2 TO GO | |
52 | Chris | WYMAN | PushWorks Racing p/b Van Dessel | 2 TO GO | |
53 | Matthew | SHERAR | LowestRates.com | 2 TO GO | |
54 | Zachary | ALLISON | Elevate Pro Cycling p/b Bicycle World | 2 TO GO | |
55 | Mac | BRENNAN | Holowesko Citadel pb Hincapie Sportwear | 2 TO GO | |
56 | Thomas | GIBBONS | Support Clean Sport / SeaSucker / Guttenplan Coaching | 2 TO GO | |
57 | Sepp | KUSS | Rally Cycling Team | 2 TO GO | |
58 | Stefano | BARBERI | Support Clean Sport / SeaSucker / Guttenplan Coaching | 2 TO GO | |
59 | Alberto | COVARRUBIAS | Elevate Pro Cycling p/b Bicycle World | 2 TO GO | |
60 | Bobby | LEA | Berks Regional Cycling | 2 TO GO | |
61 | Sean | BURGER | CS Velo Racing | 2 TO GO | |
62 | Kai | WIGGINS | CCB Racing | 2 TO GO | |
63 | Cory | SMALL | CCB Racing | 2 TO GO | |
64 | Isaiah | NEWKIRK | Gateway Harley Davidson /Trek Cycling Team | 2 TO GO | |
65 | Parker | KYZER | Team Finish Strong Elite | 3 TO GO | |
66 | Tim | WEIGELT | CS Velo Racing | 3 TO GO | |
67 | Timothy | SAVRE | Credit Velo - Trek | 3 TO GO | |
68 | Lucas | HAEDO | Jamis Cycling Team | 3 TO GO | |
69 | Adderlyn | CRUZ | Foundation Elite Team | 3 TO GO | |
70 | Noah | GRANIGAN | CCB Racing | 3 TO GO | |
71 | Dominic | CAIAZZO | CRCA / Lupus Racing Team | 3 TO GO | |
72 | Olivier | PELOQUIN | Equipe Transports Lacombe/Devinci | 3 TO GO | |
73 | Rob | EVANS | Team Illuminate | 3 TO GO | |
74 | Trevor | O'DONNELL | Real Deal D'ornellas p/b Garneau | 3 TO GO | |
75 | Jonathan | JACOB | Bissell ABG Giant | 3 TO GO | |
76 | Cullen | EASTER | Team Illuminate | 3 TO GO | |
77 | Gorgi | POPSTEFANOV | Metra/Xrcel/Cycles 54 | 3 TO GO | |
78 | Geron | WILLIAMS | Foundation Elite Team | 3 TO GO | |
79 | Ryan | RAPOLAS | Berks Regional Cycling | 3 TO GO |
About The Thompson Organization
In business since 1969, The Thompson Organization includes Thompson Toyota, Scion, Lexus, Maserati and BMW and Thompson Rent A Car, located at Routes 313 and 611 in Doylestown, as well as the Thompson Detail Center located on N. Broad Street in Doylestown, and the Thompson Collision Center located on Route 611 in Plumsteadville. For more information on the Thompson family of automotive dealerships, please visit www.1800Thompson.com.
About the USA Cycling Pro Road Tour
The USA Cycling Pro Road Tour (PRT) showcases the premier domestic road calendar events in the U.S., including criteriums, road races, stage races and omniums. Over six months and spanning from coast to coast, the PRT will include overall individual and team rankings for men and women, crowning PRT Champions following the 26-event calendar. The Pro Road Tour features the nation¹s top Pro-Am road race events, boasts a total prize purse of more than one million dollars and is open to both professional and amateur cyclists.
About Championship Cycling, Inc.
Championship Cycling creates and implements international bicycle races and the television productions of them. We specialize in UCI and USA Cycling Pro Road Tour races, ones that require the highest levels of technical expertise and experience.