Who are the bookies' favourites to win 2023 Paris-Roubaix?
Paris-Roubaix takes place this Sunday April 9th and always sees the most exciting action of the year, as the peloton rides through dozens of kilometers of cobbled sectors. Race set for dry conditions and sunshine in eastern France
Paris-Roubaix was born in 1896, making it one of the very oldest bike races around. This year's brutal race is a massive 258 kilometers, through in the north of France, including 30 different cobbled secteurs which total to 54.5 kilometers of cobbles. It's a race for the classics specialists, the powerhouse riders and the endurance monsters, who can fly over famous secteurs such as the Trouée d'Arenberg, Mons-en-Pévèle and Carrefour de l'Arbre.
The Paris-Roubaix 2023 men’s race route is pretty much identical to the past few editions, but welcomes back the Haspres cobbled secteur almost two decade after its last appearance.
2023 Paris-Roubaix Favorites (Oddschecker)
1- Mathieu van der Poel
2- Wout Van Aert
3- Mads Pedersen
4- Filippo Ganna
5- Dylan van Baarle
6- Christophe Laporte
7- Kasper Asgreen
8- Matej Mohoric
9- Stefan Kung
10- Yves Lampaert
11- Arnaud De Lie
12- Tom Pidcock
2023 Paris-Roubaix Cobbled Secteurs
# | Distance | Secteur | Length | Rating |
30 | 160.3 | Troisvilles to Inchy | 2.2 | 3/5 |
29 | 153.8 | Viesly to Quiévy | 1.8 | 3/5 |
28 | 151.2 | Quiévy to Saint-Python | 3.7 | 4/5 |
27 | 146.5 | Saint-Python | 1.5 | 2/5 |
26 | 139.4 | Vertain to Saint-Martin-sur-Écaillon | 2.3 | 3/5 |
25 | 129.4 | Verchain-Maugré to Quérénaing | 1.6 | 3/5 |
24 | 126.7 | Quérénaing to Maing | 2.5 | 3/5 |
23 | 123.6 | Maing to Monchaux-sur-Écaillon | 1.6 | 3/5 |
22 | 117 | Haspres to Thiant | 1.7 | 3/5 |
21 | 103.5 | Haveluy to Wallers | 2.5 | 4/5 |
20 | 95.3 | Trouée d’Arenberg | 2.3 | 5/5 |
19 | 89.2 | Wallers to Hélesmes | 1.6 | 3/5 |
18 | 82.5 | Hornaing to Wandignies | 3.7 | 4/5 |
17 | 75 | Warlaing to Brillon | 2.4 | 3/5 |
16 | 71.5 | Tilloy to Sars-et-Rosières | 2.4 | 4/5 |
15 | 65.2 | Beuvry-la-Forêt to Orchies | 1.4 | 3/5 |
14 | 60.1 | Orchies | 1.7 | 3/5 |
13 | 54 | Auchy-lez-Orchies to Bersée | 2.7 | 4/5 |
12 | 48.6 | Mons-en-Pévèle | 3 | 5/5 |
11 | 42.6 | Mérignies to Avelin | 0.7 | 2/5 |
10 | 39.2 | Pont-Thibaut to Ennevelin | 1.4 | 3/5 |
9 | 33.8 | Templeuve (L’Épinette) | 0.2 | 1/5 |
8 | 33.3 | Templeuve (Moulin-de-Vertain) | 0.5 | 2/5 |
7 | 26.8 | Cysoing to Bourghelles | 1.3 | 3/5 |
6 | 24.3 | Bourghelles to Wannehain | 1.1 | 3/5 |
5 | 19.9 | Camphin-en-Pévèle | 1.8 | 4/5 |
4 | 17.1 | Carrefour de l’Arbre | 2.1 | 5/5 |
3 | 14.8 | Gruson | 1.1 | 2/5 |
2 | 8.2 | Willems to Hem | 1.4 | 3/5 |
1 | 1.4 | Roubaix (Espace Charles Crupelandt) | 0.3 |
1/5 |