Moi and Seye fastest 2024 UCI Gran Fondo World Series Championship Time Trial
2023 World Champion Sonja Moi from Norway (45:09) and Belgian Guillaume Seye (40:01) set the fastest times of the day. Average speeds of over 49 kph.
The 2024 UCI Gran Fondo World Championships kicked off under bright skies in Denmark, crowning 23 new time trial World Champions!
Fastest rider on the course was Belgian Guillaume Seye, renewing his worldtitle in the M19-34 category, 31 seconds faster than Danish Johannes Rom Dahl and 38 seconds ahead of Jari Verstraeten from Belgium who won the M35-39 title.
Fastest female of the day was Sonja Moi from Norway who also renewed her title from Glasgow 2023 in the 45-49 category, 22 seconds ahead of Cecilia Hansen from Sweden as new world champion in the F40-44 category finishing in the same time as Adelheid Schulz as new world champion in the F50-54 category.
On the first day France won 6 gold medals, two more than Great Britain with Belgium, Germany and USA all scoring two golds.
Mario Cipollini finished in a time of 41:46 to win the M55-59 age category and another UCI World Championship rainbow jersey. He finished 18th overall from a sold-out field of 712 competitors.
Men's Individual Time Trial Winners
Age Category | Name | Country | Time |
M19-34 | Guillaume Seye | BEL | 40:01 |
M35-39 | Jari Verstraeten | BEL | 40:39 |
M40-44 | Paul Kennedy | IRL | 41:03 |
M45-49 | Matthew Ronald William Smith | GBR | 41:26 |
M50-54 | Raul Patino Delgado | ESP | 41:21 |
M55-59 | Mario Cipollini | ITA | 41:46 |
M60-64 | Kevin Tye | GBR | 43:17 |
M65-69 | Daniel Miquel | FRA | 45:42 |
M70-74 | Christian Boeuve | FRA | 48:03 |
M75-79 | Andre Petipas | FRA | 50:08 |
M80-84 | Pierre Moreau | FRA | 53:57 |
M85-89 | Petr Vatlach | CZE | 1:04:15 |
Women's Individual Time Trial Winners
Age Category | Name | Country | Time |
W19-34 | Jessica Rhodes-Jones | GBR | 46:04 |
W35-39 | Kimberley Millar | GER | 46:25 |
W40-44 | Cecilia Hansen | SWE | 45:31 |
W45-49 | Sonja Moi | NOR | 45:09 |
W50-54 | Adelheid Schutz | GER | 45:31 |
W55-59 | Elizabeth Foxx | USA | 48:02 |
W60-64 | Karen Hviid Christensen | DEN | 48:34 |
W65-69 | Linda Dewhurst | GBR | 49:41 |
W70-74 | Monique Dagorn Brisseaud | FRA | 1:13:49 |
W75-79 | Marie Francoise Fosse | FRA | 1:13:29 |
W80 | Camilla Buchanan | USA | 56:35 |
For complete results: https://www.sportstiming.dk/event/13162/results?round=71875